SCHOOL TERM DATES
Term | First day for students | Last day for students |
---|---|---|
Term 1 (Eastern division) | Tuesday 28 January 2020 | Thursday 9 April 2020 |
Term 1 (Western division) | Tuesday 4 February 2020 | Thursday 9 April 2020 |
Term 2 (Eastern and Western division) | Wednesday 29 April 2020 | Friday 3 July 2020 |
Term 3 (Eastern and Western division) | Tuesday 21 July 2020 | Friday 25 September 2020 |
Term 4 (Eastern and Western division) | Monday 12 October 2020 | Wednesday 16 December 2020 |
Holiday | 2020 | 2021 |
---|---|---|
New Year’s Day | Wednesday 1 January 2020 | Friday 1 January 2021 |
2Australia Day | Monday 27 January 2020 | Tuesday 26 January 2021 |
Good Friday | Friday 10 April 2020 | Friday 2 April 2021 |
Easter Saturday (the Saturday following Good Friday) | Saturday 11 April 2020 | Saturday 3 April 2021 |
Easter Sunday | Sunday 12 April 2020 | Sunday 4 April 2021 |
Easter Monday | Monday 13 April 2020 | Monday 5 April 2021 |
Anzac Day | Saturday 25 April 2020 | Sunday 25 April 2021 |
Queen’s Birthday | Monday 8 June 2020 | Monday 14 June 2021 |
Bank Holiday | Monday 3 August 2020 | Monday 2 August 2021 |
Labour Day | Monday 5 October 2020 | Monday 4 October 2021 |
Christmas Day | Friday 25 December 2020 | Saturday 25 December 2021 |
Boxing Day | Saturday 26 December 2020 | Sunday 26 December 2021 |
Additional Day | Monday 28 December 2020 | Monday 27 December 2021 |
Additional Day | Tuesday 28 December 2021 |
Share with: